Application: hand brush, basin brush etc.
- Fine tolerance , good fatigue resistance, best wear resistance.
- High tensile strength deviation <50Mpa within the same batch.
Diameter | MFG Process | Tolerance (mm) | Tensile Strength (MPa) | Package | MFG Standard |
0.15 | Hard drawn steel wire | ±0.01 | 1800-2100 | B60 Spool | As per GB、EN、JIS、ASTM Standard, and customer requests. |
0.2 | |||||
0.3 | |||||
0.4 | |||||
0.5 | |||||
0.6 | 1600-1800 | ||||
0.7 | |||||
0.8 | |||||
0.15 | Oil tempered wire | ±0.01 | 1900-2300 | B60 Spool10-15kg/spool | |
0.2 | |||||
0.3 | |||||
0.4 | |||||
0.5 | |||||
0.6 | 1800-2200 | ||||
0.7 | |||||
0.8 |