Application : Automotive industry
Characteristic:
Best straightness
Small Tolerance , best fatigue resistance
Diameter | Steel wire category | Tolerance | Tensile Strength | Package | Standard |
0.50 | Oil tempered wire | ±0.01 | 1720-1960 | B60 Spool 10-15kg/Coil 760 wooden spool | As per GB、EN、JIS、ASTM Standard ,as well as customer request |
0.60 | |||||
0.70 | |||||
0.80 | |||||
0.90 | 1670-1910 | ||||
1.00 | |||||
1.10 | |||||
1.20 | |||||
1.30 | |||||
1.40 | |||||
1.50 | ±0.015 | 1610-1850 | 760 wooden spool | ||
1.60 | |||||
1.70 | |||||
1.80 | |||||
1.90 | |||||
2.00 | |||||
2.10 | |||||
2.20 | |||||
2.30 | |||||
2.40 | |||||
2.50 |